Inventory
2017 DVX 90 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Lime |
Engine Type | SOHC, 4-Stroke, 2-Valve |
Displacement | 90cc |
Transmission | Automatic CVT with Forward, Neutral and Reverse |
2017 1000 XT EPS - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | White Metallic |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 951cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 500 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Wildcat Sport Limited EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2018 Freedom TXT Gas - Fleet - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Displacement | 24.5 cu. in. (401 cc) |
Dry Weight | Curb Weight: 750 lb. (340 kg) |
Engine Type | 4-cycle, low emissions |
2018 Prowler EV iS - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Engine Type | 72V (Front and Rear) |
Dry Weight | 1,710 lb. (775.6 kg) |
Wheelbase | 70 in. (178 cm) |
2017 VLX 700 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Black |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 695cc |
Transmission | Automatic CVT Hi/Lo Range, Neutral, Reverse and Park |
2018 Wildcat™ 4X LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, V-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 951cc |
Fuel System | Electronic Fuel Injection, Dual Injector |
2018 Stampede 4 - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black, Inferno Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2018 Alterra MudPro 700 LTD - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 RXV Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Displacement | 24.5 cu. in (401 cc) |
Dry Weight | 747 lb. (339 kg) |
Engine Type | 4-cycle, low emissions |
2018 RXV Electric - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Dry Weight | 939 lb. (426 kg) |
Engine Type | 48-volt DC |
Transmission | Limited slip differential |
2019 Wildcat XX LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2019 Prowler Pro Ranch Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Atomic Copper |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Transmission | CVT |
2019 Prowler Pro Crew Ranch Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Atomic Copper |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Transmission | CVT |
2019 Wildcat X - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Charcoal Metallic with Orange |
Engine Type | 4-Stroke, V-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 951cc |
Fuel System | Electronic Fuel Injection, Dual Injector |
2019 Stampede 4 - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Black with Fire Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2019 Alterra 700 EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed-Loop EFI |
2019 Alterra DVX 90 - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Lime Green |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 90cc |
Fuel System | Carburetor |
2019 RXV Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Dry Weight | Curb Weight: 747 lb. (339 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2019 Freedom TXT Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Orange, Metallic Charcoal, Patriot Blue (custom colors also available) |
Dry Weight | Curb Weight: 750 lb. (340 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2018 Havoc X - Earth Blue - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Fuel System | Electronic Fuel Injection |
2017 MudPro 1000 Limited EPS - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Matte Black |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 951cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Alterra 500 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 Alterra 400 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 366cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 Wildcat Sport XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail Limited EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | White Metallic |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 MudPro 700 Limited EPS - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Matte Black |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 XC 450 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Team Arctic Green |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 Wildcat Trail XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Vibrant Red |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |