Inventory
2018 TXT/GAS - E-Z-GO
Availability | In Stock |
Location | ATV Cycle Sports |
Style | Gas |
Usage | New |
Stock # | EZ3307288 |
Color | BLACK |
2018 S4/GAS - E-Z-GO
Availability | In Stock |
Location | ATV Cycle Sports |
Style | Gas |
Usage | New |
Stock # | EZ3307587 |
Color | ORANGE |
2019 TXT Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Dry Weight | Curb Weight: 747 lb. (339 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2018 Freedom RXV Gas - Fleet - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Forest Green |
Displacement | 24.5 cu in (401 cc) |
Dry Weight | Curb Weight: 734 lb. (333 kg) |
Engine Type | 4-cycle, low emissions |
2019 Freedom RXV Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Dry Weight | Curb Weight: 734 lb. (333 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2018 Freedom TXT Gas - Fleet - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Displacement | 24.5 cu. in. (401 cc) |
Dry Weight | Curb Weight: 750 lb. (340 kg) |
Engine Type | 4-cycle, low emissions |
2018 RXV Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Displacement | 24.5 cu. in (401 cc) |
Dry Weight | 747 lb. (339 kg) |
Engine Type | 4-cycle, low emissions |
2019 RXV Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Forest Green |
Dry Weight | Curb Weight: 747 lb. (339 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2019 Freedom TXT Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Orange, Metallic Charcoal, Patriot Blue (custom colors also available) |
Dry Weight | Curb Weight: 750 lb. (340 kg) |
Engine Type | 4-cycle, 24.5 cu.in. (401 cc) low emissions |
Transmission | Differential with helical gears |
2018 TXT Gas - E-Z-GO
Availability | Brochure |
Style | Golf Carts |
Colors | Standard: Ivory or Forest Green |
Displacement | 24.5 cu. in (401 cc) |
Dry Weight | 780 lb. (354 kg) |
Engine Type | 4-Cycle, low-emissions |